Home page | Timetable | Show classes | Rules and Hints |
'''Trophies awarded''' | Downloads | About the Show | Contact us |
Trophies awarded in previous years
(2011 on not to hand)Trophies marked with a # before their title are for Open Competition. Only residents of the Parish of Woodhouse are eligible to win the remaining Perpetual Trophies listed below.
Basis of awards for trophies quoted here relate to 2010 and may have been different in previous years.
Congratulations to the Winners:
Trophy | 2010 winner | 2009 winner | 2008 winner | 2007 winner | 2006 winner |
# George Reeves Memorial Salver h.a.p. Pot Plants | Pauline Knowles | Sarah Morley Hilary Selby Ms I Snushall Anne Quirighetti Pauline Knowles | Mrs P Knowles | Mrs H Selby Mrs L Greenhalgh | Pauline Knowles |
Maplewell Trophy Six roses in a container | Norma Greenwood | Mrs Rutter | Mrs W Rutter | Mrs W Rutter | Sybil Collins |
Bill Roberts Cup My best flower | Ida Snushall | Pauline Knowles | Mrs P Knowles | Mr R Hopkins | Wendy Young |
# Bob Burnham Cup h.a.p. Dahlias | Pauline Knowles Hannah Charnock | Mr G Snushall | Ms L Beth | Mr R Hopkins | Andy Lavender Geoffrey Snushall Pauline Knowles |
Oakwood Garden Shop Cup h.a.p. Flower Section | Pauline Knowles | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | Hilary Selby |
Simons Salver h.a.p. Fruit Section | Geoffrey Snushall | James Brewin | Mrs H Fairburn | Mr J Brewin | John Batzoni |
Best Roots Cup h.a.p. Roots | Sarah Morley | James Brewin | Mr J Brewin | Mr J Brewin | John Batzoni |
Brewin Dressed-Onion Cup Three onions 250gm or less | Richard Hopkins Sarah Morley | James Brewin | Mrs A Scrivens | Mr J Batzoni | James Brewin |
Fitchett Homes Cup h.a.p. Vegetable Section | Sarah Morley | James Brewin | Mr J Brewin | Mr J Brewin | John Batzoni |
Wyllie Tankard h.a.p.Wine Classes | Richard Hopkins | James Brewin | Mr J Brewin | Mr J Batzoni Mr M Watson | James Brewin |
Ambler Rose Bowl h.a.p. Culinary Section | Pauline Knowles | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
Laurence Cup h.a.p. Flower Arranging | Pauline Knowles | Hilary Selby Pauline Knowles | n/a | Ms V Haines Mr R Hopkins | Christina Dowd Deidre Cobb |
Roberts Vase Six sweet peas | Sarah Morley | Sarah Morley | Miss S Morby | Mrs P Knowles | n/a |
Evergreen Dish h.a.p.Craft Section | Pauline Knowles | Wendy Berry | Mrs W Berry | Mrs P Knowles | Liz Randall |
Stephanie Cup h.a.p. Largest vegetable | Neil Roberts | Neil Roberts | Mr N Roberts | Mr N Roberts | John Batzoni |
Jim Page Trophy h.a.p. Male cakes | Neil Roberts | Barry Selby | Mrs B Selby | Mr J Brewin | Neil Roberts |
Derek Buxton Trophy Never won before | No entries | Hilary Selby | Mr J Brewin | Mrs H Selby | Linda Bindley |
Shell Trophy Six Eggs | Rachel York | Diana Barker | Ms R York | Mrs J Reynolds | John Reynolds |
Sunnymede Millennium Vase Female with h.a.p. in Show | Sarah Morley | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
Bill Goodman Cup Best Allotment | Frank Brundell | Mary & Jim Brewin | Mr N Roberts | Wendy Young Linda Winston | n/a |
*Gold medal Next best allotment | Sarah Veitch | n/a | n/a | n/a | n/a |
*Silver medal Great effort with allotment | Barry Snow and family | n/a | n/a | n/a | n/a |
Ben Downs Trophy I made it myself, best in show | John Plowright | Barry Selby | Mr J Thorne | n/a | n/a |
# Randon Cup h.a.p. Young Children | Mathew Woolhouse | Katie Winston | Miss H Charnock | Katie Winston | Max Molloy |
# Valerie Fitchett Cup h.a.p. Older Children | Elizabeth Kessling | Hannah Charnock | Miss S Harrison | Michael Cooke | n/a |
Wallace Squire Cup Best in Show: Culinary classes | Su Schofield | Wendy Berry | Ms S Ayres | Mr M Greenhalgh | Pauline Knowles |
# Woodhouse Eaves Cup ( h.a.p. in all Classes | Sarah Morley | James Brewin | Mr J Brewin | Mr J Brewin | John Batzoni |
# Mitchell Cup Runner-up Challenge Trophy | Pauline Knowles | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | James Brewin |
# Roberts Cup Third Place Challenge Trophy | Richard Hopkins | Sarah Morley | Mr N Roberts | Mr R Hopkins | Pauline Knowles |
Heaviest sunflower head trophy | TBA | n/a | n/a | n/a | n/a |
Most perfect sunflower head trophy | TBA | n/a | n/a | n/a | n/a |
Tallest/largest Sunflower Winner - Younger Children | n/a | n/a | n/a | Katie Woolhouse | Lewis Wainwright |
Tallest/largest Sunflower Winner - adults | n/a | n/a | n/a | n/a | Ray Wainwright |
h.a.p. = Highest Aggregate Points
Please note: Due to the similarity of some descriptions and names it is possible that there are errors in the above table. Please forgive these and send any corrections to webmaster at woodouse-eaves dot co dot uk